
Size Guide
Size Guide
Please refer to the size guide before ordering from Onda Active.
All measurements are in centimetres (cm).
Flowline Leggings
| Size | Waist (cm) | Hipline (cm) | Length (cm) |
|---|---|---|---|
| Small | 52 | 74 | 85 |
| Medium | 56 | 78 | 86 |
| Large | 60 | 82 | 87 |
Flowline Bra
| Size | Bust (cm) | Hem (cm) | Length (cm) |
|---|---|---|---|
| Small | 69 | 56 | 41 |
| Medium | 73 | 60 | 42 |
| Large | 77 | 64 | 43 |
Cocoa Essential Brown Tee
| Size | Bust (cm) | Hem (cm) | Length (cm) |
|---|---|---|---|
| Small | 68 | 64 | 55 |
| Medium | 72 | 68 | 57 |
| Large | 76 | 72 | 59 |
Cocoa Essential Brown Shorts
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| Small | 60 | 70 | 30 |
| Medium | 64 | 74 | 31 |
| Large | 68 | 78 | 32 |
Jacket
| Size | Bust (cm) | Hem (cm) | Length (cm) |
|---|---|---|---|
| Small | 106 | 106 | 51 |
| Medium | 110 | 110 | 52.5 |
| Large | 114 | 114 | 54 |